<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Preparing to Map My Personal Learning Environment (PLE)</title>
	<atom:link href="http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/</link>
	<description>Jared Stein&#039;s archived blog on education, technology, culture, and the web</description>
	<lastBuildDate>Wed, 28 Oct 2009 02:41:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michele Martin</title>
		<link>http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/comment-page-1/#comment-45</link>
		<dc:creator>Michele Martin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/#comment-45</guid>
		<description>I agree that it should include everything. Even when Jane Knight asked for my Top 10 tools for learning, I included my trusty artist&#039;s sketch pad, which I use for notes and mindmapping. I don&#039;t think that our learning is confined to being online, although I definitely believe that it adds a dimension that isn&#039;t available to us offline.</description>
		<content:encoded><![CDATA[<p>I agree that it should include everything. Even when Jane Knight asked for my Top 10 tools for learning, I included my trusty artist&#8217;s sketch pad, which I use for notes and mindmapping. I don&#8217;t think that our learning is confined to being online, although I definitely believe that it adds a dimension that isn&#8217;t available to us offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared M. Stein</title>
		<link>http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/comment-page-1/#comment-44</link>
		<dc:creator>Jared M. Stein</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/#comment-44</guid>
		<description>Yes, yes, and I&#039;m finding myself moving forward, pulling back, going more digital, going less digital.  It&#039;s all about finding the most valuable resources and most efficient tools and using them.</description>
		<content:encoded><![CDATA[<p>Yes, yes, and I&#8217;m finding myself moving forward, pulling back, going more digital, going less digital.  It&#8217;s all about finding the most valuable resources and most efficient tools and using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lott</title>
		<link>http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/comment-page-1/#comment-43</link>
		<dc:creator>Chris Lott</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/2008/03/05/preparing-to-map-my-personal-learning-environment-ple/#comment-43</guid>
		<description>My drive-by answer is: why not include everything? As long as we stick to real examples and don&#039;t get too far down the philosophical path (as I tend to do), then it shouldn&#039;t be a problem.&lt;br/&gt;&lt;br/&gt;I say this because I&#039;m a big proponent of various physical practices (paper notes and lists, creating marginalia, etc) and real-world activities that feed into the digital realm, such as pieces of the  Getting Things Done and Do it Tomorrow productivity systems... time management, organization, etc. all seem like important factors here.</description>
		<content:encoded><![CDATA[<p>My drive-by answer is: why not include everything? As long as we stick to real examples and don&#8217;t get too far down the philosophical path (as I tend to do), then it shouldn&#8217;t be a problem.</p>
<p>I say this because I&#8217;m a big proponent of various physical practices (paper notes and lists, creating marginalia, etc) and real-world activities that feed into the digital realm, such as pieces of the  Getting Things Done and Do it Tomorrow productivity systems&#8230; time management, organization, etc. all seem like important factors here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
