<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: OER from MIT and Carnegie Mellon&#039;s OLI</title>
	<atom:link href="http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/</link>
	<description>Jared Stein&#039;s archived blog on education, technology, culture, and the web</description>
	<lastBuildDate>Wed, 28 Oct 2009 02:41:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; OLDaily por Stephen Downes, enero 21, 2009 TIC, E/A, PER&#8230;:</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-316</link>
		<dc:creator>&#187; OLDaily por Stephen Downes, enero 21, 2009 TIC, E/A, PER&#8230;:</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-316</guid>
		<description>[...] proyecto OLI (y no al revés, como MIT).&#8221; Jared Stein, Flexknowlogy (conocimiento flexible). [Liga] [etiquetas: aprendizaje Online, recursos educativos abiertos, aprendizaje basado en Proyectos, [...]</description>
		<content:encoded><![CDATA[<p>[...] proyecto OLI (y no al revés, como MIT).&#8221; Jared Stein, Flexknowlogy (conocimiento flexible). [Liga] [etiquetas: aprendizaje Online, recursos educativos abiertos, aprendizaje basado en Proyectos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estimating &#8220;Reuse / Remix&#8221; Value of 7 OER Projects &#124; Flexknowlogy - Jared Stein on Education and Technology</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-315</link>
		<dc:creator>Estimating &#8220;Reuse / Remix&#8221; Value of 7 OER Projects &#124; Flexknowlogy - Jared Stein on Education and Technology</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-315</guid>
		<description>[...] I recently reviewed OLI&#8217;s project on this web site, so let&#8217;s cut to the chase: [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently reviewed OLI&#8217;s project on this web site, so let&#8217;s cut to the chase: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Jared Stein</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-308</link>
		<dc:creator>Mr. Jared Stein</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-308</guid>
		<description>@David Thanks! The screenshots were a little clumsy until today; I grabbed them on a laptop Ubuntu install with a grumpy touchpad, which made cropping more trouble than it was worth.

As far as the objectives/strategies of the two examples, I think you&#039;re right, and for that reason I almost found it unfair to do a side-by-side comparison. &lt;a href=&quot;http://mikecaulfield.com/2009/01/25/openness-as-reuse-and-openness-as-transparency/&quot; rel=&quot;nofollow&quot;&gt;Mike Caufield posted something up on a similar note&lt;/a&gt; just today, describing MIT OCW as engineered for transparency, and OLI as engineered for reused (I agree on the first, not so much the second).</description>
		<content:encoded><![CDATA[<p>@David Thanks! The screenshots were a little clumsy until today; I grabbed them on a laptop Ubuntu install with a grumpy touchpad, which made cropping more trouble than it was worth.</p>
<p>As far as the objectives/strategies of the two examples, I think you&#8217;re right, and for that reason I almost found it unfair to do a side-by-side comparison. <a href="http://mikecaulfield.com/2009/01/25/openness-as-reuse-and-openness-as-transparency/" rel="nofollow">Mike Caufield posted something up on a similar note</a> just today, describing MIT OCW as engineered for transparency, and OLI as engineered for reused (I agree on the first, not so much the second).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wiley</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-309</link>
		<dc:creator>David Wiley</dc:creator>
		<pubDate>Sun, 25 Jan 2009 22:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-309</guid>
		<description>Excellent review! You&#039;re the only person I&#039;ve seen so far that used screenshots; they add a lot. Of course, the primary difference in these collections are who they are designed for and what uses the unis imagine those users wanting to make. (5)</description>
		<content:encoded><![CDATA[<p>Excellent review! You&#8217;re the only person I&#8217;ve seen so far that used screenshots; they add a lot. Of course, the primary difference in these collections are who they are designed for and what uses the unis imagine those users wanting to make. (5)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seminar: Open Educational Resources&#160;&#124;&#160;weiterbildungsblog</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-313</link>
		<dc:creator>Seminar: Open Educational Resources&#160;&#124;&#160;weiterbildungsblog</dc:creator>
		<pubDate>Sat, 24 Jan 2009 11:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-313</guid>
		<description>[...] Years of Open Content&#8221; und &#8220;Motivation&#8221;. Sehr interessant ist auch dieser Beitrag eines Teilnehmers (Jared Stein), in dem ausführlich das Angebot der MIT OpenCourseWare (MIT OCW) [...]</description>
		<content:encoded><![CDATA[<p>[...] Years of Open Content&#8221; und &#8220;Motivation&#8221;. Sehr interessant ist auch dieser Beitrag eines Teilnehmers (Jared Stein), in dem ausführlich das Angebot der MIT OpenCourseWare (MIT OCW) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Centre for e-Social Science BLOG &#187; Blog Archive &#187; Comparison of online course materials</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-314</link>
		<dc:creator>National Centre for e-Social Science BLOG &#187; Blog Archive &#187; Comparison of online course materials</dc:creator>
		<pubDate>Thu, 22 Jan 2009 08:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-314</guid>
		<description>[...] http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/" rel="nofollow">http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Jared Stein</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-312</link>
		<dc:creator>Mr. Jared Stein</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-312</guid>
		<description>@Tony Excellent! Thanks for linking to that here. Your technical abilities provide a rather unusual set of glasses through which to see these OCW, no? I admit I haven&#039;t even glossed over the myriad of Potentials for these two OER/OCW projects, but I also must wonder if the &quot;incremental disaggregation&quot; effort is worth the results here-and-now, or if it&#039;s most beneficial as a proof of concept?</description>
		<content:encoded><![CDATA[<p>@Tony Excellent! Thanks for linking to that here. Your technical abilities provide a rather unusual set of glasses through which to see these OCW, no? I admit I haven&#8217;t even glossed over the myriad of Potentials for these two OER/OCW projects, but I also must wonder if the &#8220;incremental disaggregation&#8221; effort is worth the results here-and-now, or if it&#8217;s most beneficial as a proof of concept?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-311</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Thu, 22 Jan 2009 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-311</guid>
		<description>But the MIT courses don&#039;t look like that... they look like this: http://ouseful.open.ac.uk/blogarchive/010236.html</description>
		<content:encoded><![CDATA[<p>But the MIT courses don&#8217;t look like that&#8230; they look like this: <a href="http://ouseful.open.ac.uk/blogarchive/010236.html" rel="nofollow">http://ouseful.open.ac.uk/blogarchive/010236.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://flexknowlogy.learningfield.org/2009/01/20/review-oer-from-mit-and-carnegie-mellons-oli/comment-page-1/#comment-310</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=337#comment-310</guid>
		<description>Wow. Well worth the read.</description>
		<content:encoded><![CDATA[<p>Wow. Well worth the read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
