<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating &quot;Reuse / Remix&quot; Value of 7 OER Projects</title>
	<atom:link href="http://flexknowlogy.learningfield.org/2009/02/05/7oer/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/</link>
	<description>Jared Stein&#039;s archived blog on education, technology, culture, and the web</description>
	<lastBuildDate>Wed, 28 Oct 2009 02:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Help List University-Based OER Projects &#124; Flexknowlogy - Jared Stein on Education and Technology</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-333</link>
		<dc:creator>Help List University-Based OER Projects &#124; Flexknowlogy - Jared Stein on Education and Technology</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-333</guid>
		<description>[...] the institutions and OER/OCW web sites, I&#8217;m collecting info on licensing, RSS/Atom feeds, and remixability of OER in each projects (as per @funnymonkey&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the institutions and OER/OCW web sites, I&#8217;m collecting info on licensing, RSS/Atom feeds, and remixability of OER in each projects (as per @funnymonkey&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-338</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 04 May 2009 08:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-338</guid>
		<description>Hi, great article!  I too have been exploring LabSpace among others as we embark upon our own OER project at the University of Cape Town.  We are currently looking for a best practice model for our system.  Will be watching your site.</description>
		<content:encoded><![CDATA[<p>Hi, great article!  I too have been exploring LabSpace among others as we embark upon our own OER project at the University of Cape Town.  We are currently looking for a best practice model for our system.  Will be watching your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iterating toward openness &#187; Blog Archive &#187; Contra NC - Mostly</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-337</link>
		<dc:creator>iterating toward openness &#187; Blog Archive &#187; Contra NC - Mostly</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-337</guid>
		<description>[...] has turned out to be a reasonably useful analysis framework as demonstrated by Jared Stein&#8217;s Estimating &#8220;Reuse / Remix&#8217; Value of 7 OER Projects and Aaron Johnson&#8217;s Reusability in the Land of [...]</description>
		<content:encoded><![CDATA[<p>[...] has turned out to be a reasonably useful analysis framework as demonstrated by Jared Stein&#8217;s Estimating &#8220;Reuse / Remix&#8217; Value of 7 OER Projects and Aaron Johnson&#8217;s Reusability in the Land of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; OLDaily per Stephen Downes, 12 de febrer de 2009 TIC, E/A, REF / PER&#8230;:</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-345</link>
		<dc:creator>&#187; OLDaily per Stephen Downes, 12 de febrer de 2009 TIC, E/A, REF / PER&#8230;:</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-345</guid>
		<description>[...] equivocada que només elles produeixen OERs). Jared Stein, Flexknowlogy (coneixement flexible). [L&#039;enllaç] [etiquetes: Conexions, recursos educatius Oberts, aprenentatge basat en Projectes, software obert [...]</description>
		<content:encoded><![CDATA[<p>[...] equivocada que només elles produeixen OERs). Jared Stein, Flexknowlogy (coneixement flexible). [L'enllaç] [etiquetes: Conexions, recursos educatius Oberts, aprenentatge basat en Projectes, software obert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estimating &#8220;Reuse / Remix&#8221; Value of 7 OER Projects&#160;&#124;&#160;weiterbildungsblog</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-344</link>
		<dc:creator>Estimating &#8220;Reuse / Remix&#8221; Value of 7 OER Projects&#160;&#124;&#160;weiterbildungsblog</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-344</guid>
		<description>[...] Eine interessante Aufgabe, die sich der Autor gestellt hat: Er hat die Angebote von sieben OER- (Open Educational Resources) Projekten näher betrachtet und geprüft, in wie weit sich ihre Inhalte in neue Lernszenarien &#8220;übertragen&#8221; lassen. &#8220;Reuse &amp; remix&#8221; eben. Konzeptionelle, technische und lizenzrechtliche Kriterien hat er an die Angebote von OpenLearn, Carnegie Mellon Open Learning Initiative, MIT OpenCourseWare, Stanford Engineering Everywhere, webcast.berkeley, Open Yale Courses und Rice Connexions angelegt. Bestnoten gab es für UK Open University&#8217;s OpenLearn und Rice Connexions (4,5 von 5). Jared Stein, Flexknowlogy, 12. February 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine interessante Aufgabe, die sich der Autor gestellt hat: Er hat die Angebote von sieben OER- (Open Educational Resources) Projekten näher betrachtet und geprüft, in wie weit sich ihre Inhalte in neue Lernszenarien &#8220;übertragen&#8221; lassen. &#8220;Reuse &amp; remix&#8221; eben. Konzeptionelle, technische und lizenzrechtliche Kriterien hat er an die Angebote von OpenLearn, Carnegie Mellon Open Learning Initiative, MIT OpenCourseWare, Stanford Engineering Everywhere, webcast.berkeley, Open Yale Courses und Rice Connexions angelegt. Bestnoten gab es für UK Open University&#8217;s OpenLearn und Rice Connexions (4,5 von 5). Jared Stein, Flexknowlogy, 12. February 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Jared Stein</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-343</link>
		<dc:creator>Mr. Jared Stein</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-343</guid>
		<description>@Ben Thanks for commenting. I made a strong attempt to fairly represent each of the projects reviewed, but I must admit I could not be as thorough as I&#039;d like due to time constraints. The details you point out are important, and I will edit the review of webcast.berkeley.</description>
		<content:encoded><![CDATA[<p>@Ben Thanks for commenting. I made a strong attempt to fairly represent each of the projects reviewed, but I must admit I could not be as thorough as I&#8217;d like due to time constraints. The details you point out are important, and I will edit the review of webcast.berkeley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology &#187; Blog Archive &#187; Estimating “Reuse / Remix” Value of 7 Oer Projects &#124; Flexknowlogy &#8230;</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-342</link>
		<dc:creator>Technology &#187; Blog Archive &#187; Estimating “Reuse / Remix” Value of 7 Oer Projects &#124; Flexknowlogy &#8230;</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-342</guid>
		<description>[...] I’d never been to the SEE site before, and I chose from a list of SEE’s more “popular” courses: Oussama Khatib’s Artificial Intelligence &#124; Introduction to Robotics . Scrolling through the first page I found a link to “Download Zipped &#8230;Continue Reading&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I’d never been to the SEE site before, and I chose from a list of SEE’s more “popular” courses: Oussama Khatib’s Artificial Intelligence | Introduction to Robotics . Scrolling through the first page I found a link to “Download Zipped &#8230;Continue Reading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rantings and Ramblings From All Around.. &#187; Blog Archive &#187; Estimating “Reuse / Remix” Value of 7 Oer Projects</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-341</link>
		<dc:creator>Rantings and Ramblings From All Around.. &#187; Blog Archive &#187; Estimating “Reuse / Remix” Value of 7 Oer Projects</dc:creator>
		<pubDate>Sun, 08 Feb 2009 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-341</guid>
		<description>[...] Thanks to a list of audio/video-enhanced MIT ocw I was able to find a worthy mark . Linear Algebra contains video lectures and interactive Java applets, presumably already of the lowest usable granularity. Anytime I see the TM Java I &#8230;Continue Reading&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to a list of audio/video-enhanced MIT ocw I was able to find a worthy mark . Linear Algebra contains video lectures and interactive Java applets, presumably already of the lowest usable granularity. Anytime I see the TM Java I &#8230;Continue Reading&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hubbard</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-336</link>
		<dc:creator>Ben Hubbard</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-336</guid>
		<description>Hi Jared,

I manage webcast.berkeley and really appreciate your review. I think it&#039;s a fair assessment of where we are.

A couple of comments: First, all of our courses published since Fall 2008 (when we implemented a new automated capture and distribution system) are available in h.264 format via the RSS feeds. Prior to this we were publishing content in Real Player format, we consider these courses a part of our archives. Second, the license granted to end users is published at the top of each course page (published since Fall 2008), just above the links to view/stream individual lectures in our JW flash player.

We hope to make the media download and licensing opportunities more clear through additional UI updates in the near future. Of course, this is a labor of love and a work in progress!

Thanks again for your feedback,
Ben</description>
		<content:encoded><![CDATA[<p>Hi Jared,</p>
<p>I manage webcast.berkeley and really appreciate your review. I think it&#8217;s a fair assessment of where we are.</p>
<p>A couple of comments: First, all of our courses published since Fall 2008 (when we implemented a new automated capture and distribution system) are available in h.264 format via the RSS feeds. Prior to this we were publishing content in Real Player format, we consider these courses a part of our archives. Second, the license granted to end users is published at the top of each course page (published since Fall 2008), just above the links to view/stream individual lectures in our JW flash player.</p>
<p>We hope to make the media download and licensing opportunities more clear through additional UI updates in the near future. Of course, this is a labor of love and a work in progress!</p>
<p>Thanks again for your feedback,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hilton III</title>
		<link>http://flexknowlogy.learningfield.org/2009/02/05/7oer/comment-page-1/#comment-335</link>
		<dc:creator>John Hilton III</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://flexknowlogy.learningfield.org/?p=464#comment-335</guid>
		<description>Jared--thanks for a useful way of thinking about reusability. Very helpful.</description>
		<content:encoded><![CDATA[<p>Jared&#8211;thanks for a useful way of thinking about reusability. Very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

